Property Management
Flexible property management packages to suit your needs
Ray White Youngs Rentals provides complete, end-to-end property management. We handle rent collection, arrears, maintenance coordination, inspections, re-letting, and tenant liaison so you can be hands-off while staying fully informed with monthly statements and written reports.
Choose from three packages below. All include the core services every landlord needs. Standard gives you pay-as-you-go flexibility, Premium bundles the most common extras at half price, and Elite rolls everything into a single commission rate with no additional fees.
Fees & Packages
1 All fees are subject to GST (15%).
* Optional. It is up to the owner to decide if they want to pay for this service.
| Services | Standard | Premium Most Popular | Elite |
|---|---|---|---|
| Rent Collection Zero-tolerance arrears policy | 8%1 | 10%1 | 12.5%1 |
| Maintenance - Arranging & Paying Coordinated and inspected before payment | 8%1 | 4%1 | 0% |
| Paying Invoices Rates, insurance, and repairs paid on your behalf | 8%1 | 4%1 | 0% |
| Receipting Tenant Payments Payments receipted and reconciled | 8%1 | 4%1 | 0% |
| Letting Fee Advertising, viewings, vetting, and tenancy setup | $5501 | $2751 | |
| Ingoing Inspections Condition report with photos at tenancy start | $2501 | $1251 | |
| Standard Inspection Quarterly inspection with written report | $651 | $32.501 | |
| Re Inspection Follow-up to confirm issues are resolved | $251 | $12.501 | |
| Invoice Tenants Cost recovery for damage or breaches | 8%1 | 4%1 | |
| Real Landlord Insurance Covers loss of rent and property damage | $580.00* | $290.00* | |
| Tribunal Attendance and Evictions Representation at mediation or Tribunal | $300.00 | $150.00 | |
| Meth Testing Professional contamination testing | $2501* | $1251* | |
| Healthy Homes Assessment Heating, insulation, ventilation, and draught compliance | $2001* | $1001* | |
| Court Application Fee Tenancy Tribunal filing fee | $28.00 | $14.00 | |
| Discount for Multiple Properties Rate reduces with each additional property | |||
| Online Statement Access View financial statements online anytime | |||
| Owner Payments Direct-credited to your account monthly | |||
| Regular Rent Reviews Market monitoring to maximise your return | |||
| Smoke Alarm Testing Annual compliance checks | |||
| After Hours Emergency Service 24/7 contact for urgent issues | |||
| Latest Legal Tenancy Agreement (TPS) Compliant with current legislation | |||
| Tenancy Fixed Term Renewal Renewal negotiation handled for you | |||
| Finalising Tenancy incl. bond refund Final inspection and bond processing | |||
| Following Up Arrears Prompt action on late payments | |||
| 14-day Breach Letters Formal notices issued as required by law | |||
| Rental Appraisals Free market appraisal of your property | |||
| Enquire | Enquire | Enquire |
Ready to get started?
Choose a package above or get in touch and we'll help you find the best fit.
Contact Us